Buying a mx helmet isn’t as easy as it once was. The number of brands and helmets is endless.
To help you compare and narrow down the selection, we’ve made this chart were you can see the weight and which certifications the different helmets meet & exceed.
We’ll start with comparing some of the premium helmets from the top brands.
Note: We have no opinions of fit and technology (as of now). That is for you to discover.
Premium MX Helmets - weight and certification chart
Brand & Model | Weight (size M) | ECE 22.05 | ECE 22.06 | DOT | SNELL |
|---|---|---|---|---|---|
6D - ATR 1 | 1500 g | Cell | |||
6D - ATR 2 | 1480 g | Cell | |||
Airoh - Aviator 3 | 1330 g | Cell | |||
Alpinestars - Supertech M10 | 1340 g | Cell | Cell | ||
Arai - VX-Pro4 | 1673 g | ||||
Bell - Moto 10 Spherical | 1600 g | Cell | |||
Bell - Moto 9S Flex | 1610 g | Cell | Cell | ||
Fly - Formula Carbon | 1290 g | Cell | Cell | ||
Fly - Formula Carbon Composite | 1340 g | Cell | Cell | ||
Flox - V3 RS | 1260 g | Cell | Cell | ||
Klim - F5 | 1220 g | Cell | Cell | ||
Leatt - Moto 9.5 Carbon | 1193 g | Cell | |||
Shoei - VFX-EVO | 1497 g | Cell | Cell | ||
Troy Lee Designs - SE5 Carbon | 1350 g | Cell | Cell |
We'll soon add more helmets. Aswell as more info on the different certifications and standards used.
